Baru
TECHNICAL INFORMATION :
Description | : | UPS CE600 |
Capacity | : | 600 VA / 300 W |
AC Voltage | : | 160 – 250 V |
AC Current | : | 1.6 A |
AC Frequency | : | 50 ± 3 Hz |
AC Protection Fuse | : | 3 A |
DC INT Battery | : | 1 x 12 V, 7 Ah |
INV Waveform | : | SYNTHESIZED SINEWAVE |
INV Voltage | : | 220 ± 5% V |
INV Frequency | : | 50 Hz |
INV Efficiency | : | >80 % |
CHG Type | : | CONSTANT VOLTAGE |
CHG Voltage | : | 13.6 V |
CHG Current | : | 1.5 A |
Transfer Time | : | <4 ms |
Back Up Time | : | 10 min |
Indicator | : | LED & BUZZER |
Opera Temp | : | 0 – 40 °C |
Dimension(DxWxH) | : | 345 x 95 x 158 mm |
Weight | : | 7 Kg |
Jika anda mencari toko menjual ups bisa hubungi kami jual ups jakarta.
Silahkan Hubungi Kami Via Email / Telp Kami Siap Membantu Keperluan Anda :
Telp : (021) 5694 2888, 5696 8845
Telp : (021) 5696 8763 HP : 081586838888
By : Alnindo Group
Email : alnindo@yahoo.com atau alnindomarketing@yahoo.com