Info lainnya
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, January |
---|
Status | Available. Released 2016, February |
BODY | Dimensions | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
---|
Weight | 164 g (5.78 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches (~72.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes |
| - MIUI 7.0 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|
Chipset | Qualcomm MSM8956 Snapdragon 650 |
CPU | Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72 |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|
Internal | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | Stereo FM radio, recording |
USB | microUSB v2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Silver, Gray, Gold |
---|
SAR EU | 0.56 W/kg (head) |
UNTUK HARGA KAMI AKAN BERIKAN MELALUI PENAWARAN DENGAN HARGA TERBARU DAN HARGA TERBAIK.
Silahkan Hubungi Kami Via Email / Telp Kami Siap Membantu Keperluan Anda :
Telp : (021) 5694 2888, 5696 8845
Telp : (021) 5696 8763 HP : 081586838888
By: Alnindo Group
Email : alnindo@yahoo.com atau alnindomarketing@yahoo.com