IC-F3033T
Baru
ICOM IC-F3033T memberikan perlindungan yang luar biasa terhadap air / water proof, tahan debu setara dengan IP67 . ICOM IC-F3033T dapat bertahan 1m kedalaman air selama 30 menit dan konstruksi debu - ketat yang mencegah masuknya debu bubuk , pasir , lumpur juga benda-benda lainnya
Icom IC-F3033T series memiliki built-in 2 - Tone , 5 - Tone , CTCSS dan DTC sinyal kemampuan untuk komunikasi kelompok atau panggilan selektif . Ketika 2-Tone/5-Tone cocok diterima , tindakan berikut yang diprogram untuk setiap kode.
Sebuah tombol merah pada panel atas dapat digunakan sebagai tombol darurat dan dapat digunakan untuk mengirimkan sinyal darurat . Manusia bawah ( opsional UT - 124R diperlukan ) dan fungsi pekerja mandiri juga dapat digunakan untuk fungsi memicu darurat .
Prioritas scan memungkinkan Anda untuk memonitor satu atau dua saluran prioritas saat memindai saluran lainnya . Mode pemindaian tergantung secara otomatis mengubah daftar scanning berikut saluran operasi . Saluran TX dan berbicara kembali fungsi memungkinkan Anda untuk membuat respon cepat saat memindai .
Unit opsi internal ICOM IC-F3033T
Icom IC-F3033T memiliki soket internal untuk berbagai unit pilihan termasuk pengacak suara, DTMF decoder atau people down man
IC-F3033T | |||
---|---|---|---|
Frequency coverage (Varies according to version) | 136–174MHz | ||
Number of channels | 128 channels/8 zones | ||
Channel spacing (Varies according to version) | 25/12.5 kHz | ||
Type of emission | 16K0F3E/11K0F3E | ||
Current drain | Tx High | 1.5A (at 5W) | |
Rx | Stand-by | 75mA | |
Max. audio | 250mA | ||
Dimensions (projections not included; W×H×D) | 53×120×37 mm (With BP-232WP) | ||
Weight (approx.) | 310g (With BP-232WP) |
IC-F3033T | |
---|---|
RF output power (at 7.2V DC) | 5W, 2W, 1W (Hi, L2, L1) |
Spurious emissions | 80dB typ. |
Frequency stability | ±2.5ppm |
Audio harmonic distortion | 3% typ. (AF 1kHz 40% deviation) |
FM Hum and Noise (W/N) | 46/40dB typ. |
IC-F3033T | |
---|---|
Sensitivity at 12dB SINAD | 0.25μV typ. |
Adjacent channel selectivity (W/N) | 75/65dB typ. |
Spurious response rejection | 70dB (min.) |
Intermodulation rejection | 75dB typ. |
AF output power (at 5% distortion with an 8Ω load) | 500mW (typ.) |
Number of option slots | 1 | |
---|---|---|
CTCSS/ DTCS | encoder | Available |
decoder | Available | |
2-Tone | encoder | Available |
decoder | Available | |
5-Tone | encoder | Available |
decoder | Available | |
DTMF autodial | Available | |
DTMF decoder | UT-108R | |
Voice Scrambler | Inversion | - |
Non-rolling | UT-109R | |
Rolling | UT-110R | |
APCO P25 digital | - | |
AES encryption | - | |
DES encryption | - | |
6.25kHz digital | - | |
MPT 1327 | - | |
MDC 1200 | Available (Limited functions) | |
LTR™ trunking | - | |
PassPort | - | |
Man Down function | UT-124R | |
Intrinsically safe | - |
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 F Method, Proc. |
---|---|
Low Pressure Storage | 500.5 I |
Low Pressure Operation | 500.5 II |
High Temperature Storage | 501.5 I |
High Temperature Operation | 501.5 II |
Low Temperature Storage | 502.5 I |
Low Temperature Operation | 502.5 II |
Temperature Shock | 503.5 I-C |
Solar Radiation | 505.5 I |
Rain Blowing | 506.5 I |
Rain Drip | 506.5 III |
Humidity Induced | 507.5 II |
Salt Fog | 509.5 |
Dust Blowing | 510.5 I |
Immersion | 512.5 I |
Vibration | 514.6 I |
Shock Functional | 516.6 I |
Shock Transit Drop | 516.6 IV |
Ingress Protection Standard (IC-F3033T/S, IC-F4033T/S, BP-232WP & HM-168LWP) | |
---|---|
Dust & Water | IP67 (Dust-tight and waterproof protection) |